Katy
Market InsightsKaty is a city in the U.S. state of Texas, within the Houston–Katy-Woodlands–Sugar Land metropolitan area. The city is located in Harris, Fort Bend, and Waller counties. The population was 14,102 at the 2010 census, up from 11,775 at the 2000 census. The population was estimated to be 16,158 in 2015.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.6K Properties
2,635 homes for sale in Katy
- 1/24 244 Beds 3.1 Baths 2,463 SqFt$447,448Open Sun 1PM-5PM
- 1/17 174 Beds 2.1 Baths 2,388 SqFt$354,900Open 11/23 1PM-3PM
- 3D3 Beds 2 Baths 1,608 SqFt$279,900Open 11/23 12PM-3PM
- 3D4 Beds 2.1 Baths 1,934 SqFt$282,000Open 11/23 2PM-4PM
- 1/26 264 Beds 3 Baths 2,278 SqFt$439,990Open Sun 12PM-6PM
- 1/26 263 Beds 2.1 Baths 2,016 SqFt$377,990Open Sun 12PM-6PM
- 1/22 224 Beds 2.1 Baths 1,904 SqFt$369,000Open Sun 12PM-4PM
- 1/37 373 Beds 2 Baths 1,773 SqFt$360,000Open Sun 1PM-3PM
- 1/28 283 Beds 2 Baths 1,504 SqFt$349,990Open Sun 12PM-6PM
- 1/22 224 Beds 2.1 Baths 2,406 SqFt$335,990Open Sun 12PM-5PM
- 1/38 384 Beds 3 Baths 3,216 SqFt$749,990Open 11/23 12PM-4PM
- 1/32 325 Beds 3.1 Baths 3,996 SqFt$710,000Open 11/23 2PM-4PM
- 1/36 364 Beds 3.1 Baths 4,177 SqFt$700,000Open Sun 1PM-3PM
- 1/32 324 Beds 3 Baths 2,943 SqFt$674,990Open Sun 1PM-4PM
- 1/50 504 Beds 3.1 Baths 3,840 SqFt$648,990Open Sun 1PM-4PM
27902 Michener Falls LN, Katy, TX 77494
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/47 474 Beds 3.1 Baths 2,971 SqFt$550,000Open 11/23 2PM-4PM
4614 Debras Trace LN, Katy, TX 77450
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 1/24 243 Beds 3.1 Baths 2,808 SqFt$425,000Open 11/23 12PM-3PM
- 1/25 253 Beds 2 Baths 1,756 SqFt$319,000Open 11/23 2PM-4PM
- 1/37 373 Beds 2 Baths 1,369 SqFt$295,000Open Sun 12PM-4PM
- 1/9 94 Beds 3 Baths 2,169 SqFt$474,900Open Sun 12PM-6PM
- 1/27 274 Beds 2.1 Baths 2,444 SqFt$430,000Open 11/23 2PM-4PM
- 1/40 403 Beds 2 Baths 2,043 SqFt$405,000Open 11/23 2PM-4PM
2407 Elmwood TRL, Katy, TX 77493
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/31 313 Beds 2.1 Baths 1,902 SqFt$281,000Open 11/23 11AM-1PM
- 1/35 355 Beds 4.1 Baths 4,104 SqFt$760,000Open 11/23 2PM-4PM
27319 Lynwood Park DR, Katy, TX 77494
Listed by Realm Real Estate Professionals - Katy
Single Family Home
Neighborhoods in Katy
6780-06 - Seven Meadows Sec 6A337500 - A-375 Fred EuleAdelaideAdelaide Sec 1Ana SubAnnistonAnserraAnserra ExtensionAnserra Sec 4Anserra Sec 5Anserra Sec 7August LakesAugust Lakes Sec 1AuroraAurora 40S Section 04Aurora CommunityAurora Sec 1Aurora Sec 2AustinvilleAutumn Run
Show More