Katy
Market InsightsKaty is a city in the U.S. state of Texas, within the Houston–Katy-Woodlands–Sugar Land metropolitan area. The city is located in Harris, Fort Bend, and Waller counties. The population was 14,102 at the 2010 census, up from 11,775 at the 2000 census. The population was estimated to be 16,158 in 2015.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.6K Properties
2,636 homes for sale in Katy
- 1/48 485 Beds 3.1 Baths 3,755 SqFt$550,000Open Sun 2PM-4PM
- 1/26 264 Beds 2.1 Baths 2,817 SqFt$475,000Open Sun 1PM-3PM
- 1/33 333 Beds 2 Baths 2,190 SqFt$409,900Open 11/23 12PM-2PM
- 1/31 314 Beds 2.1 Baths 2,286 SqFt$389,999Open Sun 1PM-4PM
- 1/49 493 Beds 2 Baths 1,543 SqFt$314,000Open 11/23 11AM-1PM
- 1/40 403 Beds 2.1 Baths 1,336 SqFt$225,000Open Sun 3:30PM-5PM
- 1/26 264 Beds 3.1 Baths 3,090 SqFt$598,844Open Sun 1PM-5PM
- 1/29 294 Beds 3.1 Baths 3,105 SqFt$550,000Open 11/23 1PM-4PM
- 1/49 494 Beds 2.1 Baths 2,631 SqFt$525,000Open Sun 12PM-4PM
- 1/33 334 Beds 3 Baths 2,486 SqFt$426,990Open Sun 3PM-5PM
2110 Falcon Brook DR, Katy, TX 77494
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/35 354 Beds 3 Baths 2,051 SqFt$399,440Open Sun 12PM-5PM
- 1/34 343 Beds 2 Baths 1,928 SqFt$287,000Open Sun 12:30PM-3PM
- 1/19 193 Beds 2.1 Baths 1,611 SqFt$280,000Open 11/23 12PM-3PM
- 1/38 385 Beds 4.1 Baths 3,394 SqFt$639,900Open Sun 1PM-4PM
- 1/29 294 Beds 3 Baths 2,905 SqFt$599,900Open 11/23 1PM-4PM
- 1/45 455 Beds 2.1 Baths 3,119 SqFt$524,499Open Sun 3PM-5PM
- 1/37 373 Beds 2 Baths 2,104 SqFt$450,000Open 11/23 1PM-4PM
- 1/48 483 Beds 2.1 Baths 2,302 SqFt$429,000Open Sun 2PM-4PM
- 1/39 393 Beds 2.1 Baths 2,107 SqFt$339,900Open 11/23 2PM-4PM
- 1/21 214 Beds 3.1 Baths 4,535 SqFt$814,900Open Sun 2PM-4PM
- 1/48 484 Beds 2.1 Baths 2,358 SqFt$350,000Open 11/23 2PM-5PM
- 1/27 274 Beds 3 Baths 2,545 SqFt$538,000Open Sun 2PM-5PM
- 1/37 374 Beds 2.1 Baths 2,400 SqFt$499,000Open Sun 12PM-3PM
- 3D4 Beds 2.1 Baths 2,590 SqFt$460,000Open 11/23 12PM-2PM
Neighborhoods in Katy
6780-06 - Seven Meadows Sec 6A337500 - A-375 Fred EuleAdelaideAdelaide Sec 1Ana SubAnnistonAnserraAnserra ExtensionAnserra Sec 4Anserra Sec 5Anserra Sec 7August LakesAugust Lakes Sec 1AuroraAurora 40S Section 04Aurora CommunityAurora Sec 1Aurora Sec 2AustinvilleAutumn Run
Show More