Deer Park
Market InsightsDeer Park is a city in the U.S. state of Texas within the Houston–Sugar Land–Baytown metropolitan area. The city is located in Harris County and is situated in Southeast Texas. As of the 2010 U.S. Census, the population of Deer Park was 32,010.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
106 Properties
106 homes for sale in Deer Park
- 1/22 223 Beds 2 Baths 2,123 SqFt$345,000Active
- 1/22 223 Beds 2 Baths 1,008 SqFt$235,000Price Dropped by $14K
- 1/14 143 Beds 3 Baths 1,318 SqFt$219,999Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,960 SqFt$359,900Active
- 1/33 333 Beds 2 Baths 1,345 SqFt$249,900Active
- 1/6 64 Beds 2 Baths 1,384 SqFt$229,000Active
- 1/17 173 Beds 1 Bath 1,225 SqFt$219,900Active
- 1/21 213 Beds 1.1 Baths 1,095 SqFt$228,900Active
- 1/36 364 Beds 3 Baths 3,159 SqFt$475,000Active
- 1/31 315 Beds 3.1 Baths 3,156 SqFt$389,000Active
- 1/26 264 Beds 2 Baths 1,928 SqFt$314,999Active
- 1/33 333 Beds 2 Baths 1,808 SqFt$309,900Active
- 1/26 264 Beds 2 Baths 1,586 SqFt$259,900Price Dropped by $3K
- 1/12 124 Beds 1.1 Baths 1,518 SqFt$250,400Active
- 1/22 224 Beds 1.1 Baths 1,450 SqFt$229,000Active
- 1/26 263 Beds 2 Baths 2,309 SqFt$350,000Price Dropped by $5K
- 1/18 183 Beds 2 Baths 1,774 SqFt$270,000Active
- 1/11 113 Beds 1.1 Baths 1,215 SqFt$270,000Active
2029 Kingsdale DR, Deer Park, TX 77536
Listed by Reimage Properties & Investments, LLC.
Single Family Home
- 1/43 434 Beds 3.1 Baths 3,548 SqFt$450,000Active
- 1/22 223 Beds 2 Baths 1,286 SqFt$229,900Price Dropped by $5K
- 1/15 153 Beds 1 Bath 1,028 SqFt$225,998Price Dropped by $9K
- 1/48 485 Beds 4 Baths 4,111 SqFt$595,000Active
- 1/41 415 Beds 3 Baths 3,236 SqFt$395,000Active
4318 Graceland DR, Deer Park, TX 77536
Listed by Allegiance Realty Associates, LLC
Single Family Home
- 1/24 243 Beds 2 Baths 1,479 SqFt$250,000Price Dropped by $5K
Neighborhoods in Deer Park
Asbury Gardens R/PBayou BendBentwoodBentwood Ph 02Boston TerraceCanterbury PlaceCollege ParkCollege Park Add Sec 07 Deer ParkCollege Park Sec 04College Park Sec 05College Park Sec 06College Park Sec 07College Park Sec 08Concord Trace 1Concord Trace Sec 03Cottonwood EstatesCottonwood Estates Sec 1Cottonwood Estates Sec 2CrestwoodDeer Meadows 3
Show More