Sealy
Market InsightsSealy is a city in Austin County in southeastern Texas, United States, within the Houston–The Woodlands–Sugar Land metropolitan area. The population was 6,019 at the 2010 census. Sealy is located 49 miles west of the downtown Houston area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
182 Properties
182 homes for sale in
- 1/9 95 Beds 3 Baths 2,648 SqFt$551,454Open Sat 12PM-4PM
- 1/9 94 Beds 2 Baths 1,910 SqFt$506,196Open Sat 12PM-4PM
- 1/50 503 Beds 2.2 Baths 3,575 SqFt$615,000New
- 3D3 Beds 2 Baths 2,120 SqFt$549,000New
- 1/42 423 Beds 2.1 Baths 3,059 SqFt$799,900Active
- 1/21 213 Beds 2 Baths 1,932 SqFt$550,000Active
- 1/21 213 Beds 2 Baths 1,568 SqFt$295,000Active
- 1/37 373 Beds 2.1 Baths 2,327 SqFt$439,900Active
- 1/35 354 Beds 3.1 Baths 2,364 SqFt$425,000Active
- 1/14 142 Beds 1 Bath 3,552 SqFt$595,000Price Dropped by $25K
- 1/36 365 Beds 3 Baths 2,648 SqFt$375,000Active
- 3D3 Beds 2 Baths 1,284 SqFt$265,000Active
- 1/31 313 Beds 2.1 Baths 2,279 SqFt$499,900Active
- 1/42 424 Beds 2 Baths 1,778 SqFt$288,990Price Dropped by $1K
- 1/23 234 Beds 2 Baths 1,836 SqFt$520,000Active
- 1/15 152 Beds 2 Baths 2,040 SqFt$450,000Active
- 1/22 224 Beds 2.1 Baths 2,744 SqFt$475,000Active
- 1/20 204 Beds 2 Baths 1,845 SqFt$325,000Active
- 1/37 374 Beds 2 Baths 2,189 SqFt$575,000Active
- 1/50 505 Beds 5 Baths 2,244 SqFt$999,000Active
- 1/44 443 Beds 2 Baths 1,880 SqFt$499,000Active
- 1/38 383 Beds 2 Baths 12.01 Acres$800,000Active
- 1/46 463 Beds 2 Baths 1,444 SqFt$789,000Active
- 1/33 333 Beds 2 Baths 1,876 SqFt$430,000Active
Neighborhoods in Sealy
-A005 / A005 San Felipe De AA194 H & T C R RBrazos Country Sec ICane Crossing EstatesCarolyn Meadows SubCat Spring EstatesCountry Place SubCreekmore MeadowsCreekmore Meadows SubdivisionCrick SubDove HollowDove LandingE Buchtien Surv Abs 339Edgewood Village TwnhmsFaerman Sub, Lot 3Fm331Gebhardt C SubGoebel Heights SubH & T C R R Co Surv Abs #
Show More