Magnolia
Market InsightsMagnolia is a city in southwestern Montgomery County, Texas, United States within the Houston–The Woodlands–Sugar Land metropolitan area. It is named for the magnolia trees that grew in the area. The population was 1,393 at the 2010 United States Census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
950 Properties
950 homes for sale in Magnolia
- 1/38 384 Beds 2 Baths 1,739 SqFt$304,990Price Dropped by $5K
- 1/36 364 Beds 3 Baths 1,767 SqFt$299,990Price Dropped by $5K
- 1/34 344 Beds 2 Baths 1,724 SqFt$269,990Price Dropped by $5K
- 1/29 294 Beds 2.1 Baths 2,585 SqFt$322,640Active
- 1/47 474 Beds 4.1 Baths 4,849 SqFt$1,477,100Active
- 1/8 85 Beds 5 Baths 4,214 SqFt$739,990Price Dropped by $10K
- 1/31 314 Beds 3 Baths 2,421 SqFt$319,990Price Dropped by $5K
- 3D4 Beds 3 Baths 2,049 SqFt$314,990Price Dropped by $5K
- 1/35 354 Beds 3 Baths 2,122 SqFt$304,990Price Dropped by $5K
- 1/32 324 Beds 2 Baths 1,739 SqFt$269,990Price Dropped by $10K
- 1/30 304 Beds 2.1 Baths 2,201 SqFt$323,990Active
- 1/45 454 Beds 3.1 Baths 2,743 SqFt$364,990Active
- 1/40 404 Beds 3.1 Baths 2,407 SqFt$349,990Active
- 1/46 464 Beds 3.1 Baths 2,407 SqFt$339,990Active
- 1/41 414 Beds 3 Baths 2,153 SqFt$339,990Active
- 1/50 505 Beds 3.1 Baths 3,140 SqFt$369,000Active
- 1/26 262 Beds 1.1 Baths 900 SqFt$499,990Active
- 1/24 245 Beds 3.1 Baths 3,619 SqFt$349,900Price Dropped by $20K
- 1/36 364 Beds 3 Baths 3,021 SqFt$629,990Active
- 1/16 164 Beds 3 Baths 2,026 SqFt$319,990Active
- 1/16 163 Beds 2 Baths 1,597 SqFt$279,990Active
- 1/34 344 Beds 3.1 Baths 4,210 SqFt$4,795,956Active
- 1/15 153 Beds 3 Baths 1,008 SqFt$98,420Active
- 1/23 234 Beds 2.1 Baths 2,149 SqFt$299,990Active
Neighborhoods in Magnolia
Abstract AreaAbstract Area 6Allen Thomas G - A0064AllenwoodArmadillo WoodsAudubonAudubon 40'SAudubon 50'SAudubon 80Audubon Creekside NorthAudubon Creekside North 02BAudubon Creekside North 03AAudubon Creekside North 03BAudubon Creekside North Sec 3BAudubon Creekside South 01Audubon Creekside South 02Audubon Creekside South Sec 1Audubon ParkAudubon Park 04Bear Branch Estates
Show More