Lufkin
Market InsightsLufkin is a city in and the county seat of Angelina County in eastern Texas, United States. This city is 120 miles northeast of Houston. Founded in 1882, the population was 35,067 at the 2010 census.Lufkin is situated in Deep East Texas.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
146 Properties
146 homes for sale in Lufkin
- 1/47 473 Beds 2 Baths 2,048 SqFt$198,000Price Dropped by $7K
- 1/50 504 Beds 3.1 Baths$597,921Active
- 1/50 505 Beds 4.1 Baths 4,017 SqFt$649,000Active
- 1/30 302 Beds 2 Baths 1,488 SqFt$289,000Active
- 1/37 373 Beds 2 Baths 2,382 SqFt$269,000Active
- 1/19 194 Beds 1 Bath 1,489 SqFt$149,999Price Dropped by $10K
- 1/50 504 Beds 6 Baths 7,535 SqFt$1,499,000Active
- 1/24 243 Beds 2.1 Baths 1,796 SqFt$349,000Active
- 1/30 304 Beds 2 Baths 2,491 SqFt$349,900Active
- 1/39 393 Beds 2 Baths 2,515 SqFt$398,000Active
- 1/7 71 Bed 1 Bath 704 SqFt$20,000Active
- 1/47 473 Beds 2 Baths 56 Acres$799,000Active
- 1/48 483 Beds 2.1 Baths 3,218 SqFt$545,000Price Dropped by $20K
- 1/25 253 Beds 1 Bath 1,696 SqFt$175,000Price Dropped by $10K
- 1/50 504 Beds 4.1 Baths 6,352 SqFt$639,500Price Dropped by $15K
- 1/50 505 Beds 3.2 Baths 5,668 SqFt$825,000Active
- 1/42 423 Beds 2.1 Baths 2,633 SqFt$409,900Active
- 1/26 264 Beds 2 Baths 1,643 SqFt$228,000Active
- 1/47 473 Beds 2 Baths 133.98 Acres$1,399,000Active
- 1/35 353 Beds 2 Baths 1,568 SqFt$179,900Active
- 1/30 303 Beds 2 Baths 1,792 SqFt$314,900Active
- 1/6 62 Beds 1 Bath 884 SqFt$62,500Active
504 John Kolb RD, Lufkin, TX 75901
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/46 465 Beds 2.1 Baths 3,952 SqFt$725,000Active
- 1/28 283 Beds 2.1 Baths 2,380 SqFt$775,000Active
Neighborhoods in Lufkin
(351-003) Wood AdditionAbs 0671 Williams J. T.,TractAngelina County Surv Abs#54Belloak Sub #2BontonBrookhollowCalifornia-LotusCanyon ViewCedargroveCity Of LufkinCourts Of Card ForestCoyote CrossingCrown ColonyCrown Colony #3Crown Colony #4Crown Colony Sec Viii-BE L Prop SubEnglewood TerraceEtrr Survby Abs #240Ewing Road
Show More