Edgewater
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 homes for sale in Edgewater
- 1/50 504 Beds 3.1 Baths 3,015 SqFt$534,900Open Sat 12PM-3PM
- 1/39 394 Beds 3 Baths 2,996 SqFt$549,990Open 11/24 12PM-3PM
- 1/21 215 Beds 5.1 Baths 4,353 SqFt$849,990Active
- 1/30 305 Beds 4.1 Baths 3,680 SqFt$789,990Active
- 1/20 204 Beds 3.1 Baths 3,050 SqFt$699,990Active
- 1/33 333 Beds 2 Baths 1,878 SqFt$465,000Price Dropped by $10K
414 Livermore ST, Webster, TX 77598
Listed by Greenwood King Properties - Heights Office
Single Family Home
- 1/47 474 Beds 3.1 Baths 2,820 SqFt$499,990Active
- 1/38 383 Beds 2 Baths 1,812 SqFt$419,990Active
- 1/40 404 Beds 3 Baths 2,946 SqFt$449,900Active
517 W Fork, Webster, TX 77598
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/17 175 Beds 3.1 Baths 3,728 SqFt$599,990Price Dropped by $24K
- 1/36 364 Beds 3.1 Baths 3,694 SqFt$574,990Price Dropped by $15K
- 1/12 124 Beds 3.1 Baths 2,806 SqFt$549,990Price Dropped by $20K
- 1/32 325 Beds 3.1 Baths 4,136 SqFt$624,990Price Dropped by $15K
- 1/16 165 Beds 3 Baths 3,095 SqFt$474,990Price Dropped by $25K
- 1/18 184 Beds 3 Baths 2,412 SqFt$599,990Price Dropped by $16K
- 1/6 64 Beds 2 Baths 2,583 SqFt$524,990Price Dropped by $66K
- 1/7 74 Beds 3 Baths 2,823 SqFt$624,990Price Dropped by $34K
- 1/6 63 Beds 2 Baths 1,971 SqFt$499,990Price Dropped by $25K
- 1/45 454 Beds 3.1 Baths 3,517 SqFt$650,000Active
- 1/43 434 Beds 3.1 Baths 2,873 SqFt$474,990Price Dropped by $15K
- 1/36 364 Beds 3 Baths 2,589 SqFt$591,700Active
639 Livermore ST, Webster, TX 77598
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 1/6 63 Beds 2 Baths 1,972 SqFt$424,990Price Dropped by $20K
- 1/33 334 Beds 3 Baths 6,315 Sqft Lot$3,250New