Pinehurst
Market InsightsPinehurst is the name of some places in the U.S. state of Texas:
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
79 Properties
79 homes for sale in Pinehurst
- 1/49 494 Beds 4 Baths 3,571 SqFt$599,990Open Sat 10AM-2PM
- 1/50 503 Beds 3.1 Baths 3,671 SqFt$700,000Open Sun 2PM-4PM
- 1/19 194 Beds 3 Baths 2,279 SqFt$359,990Open Sat 10AM-6PM
- 1/20 203 Beds 2.1 Baths 1,877 SqFt$309,990Open Sat 10AM-6PM
- 1/23 233 Beds 2 Baths 1,641 SqFt$299,990Open Sat 10AM-6PM
- 1/20 204 Beds 2.1 Baths 2,817 SqFt$369,000Open Sat 11AM-5PM
- 1/26 264 Beds 3 Baths 2,279 SqFt$349,990Open Sat 10AM-6PM
- 1/20 203 Beds 2 Baths 1,615 SqFt$314,990Open Sat 10AM-6PM
- 1/20 204 Beds 2.1 Baths 1,953 SqFt$314,990Open Sat 10AM-6PM
- 1/19 193 Beds 2.1 Baths 1,877 SqFt$304,990Open Sat 10AM-6PM
- 1/18 183 Beds 2 Baths 1,465 SqFt$289,990Open Sat 10AM-6PM
- 1/17 174 Beds 2.1 Baths 2,198 SqFt$326,040Open Sat 11AM-5PM
- 1/6 64 Beds 2.1 Baths 2,334 SqFt$315,000Open Sat 11AM-5PM
- 1/27 274 Beds 2 Baths 1,692 SqFt$312,840Open Sat 12PM-5PM
- 1/12 123 Beds 2.1 Baths 1,570 SqFt$239,990Open Sat 11AM-5PM
- 1/12 123 Beds 2 Baths 1,365 SqFt$229,990Open Sat 11AM-5PM
- 1/16 165 Beds 3 Baths 2,733 SqFt$367,140Open Sat 12PM-5PM
- 1/23 234 Beds 2.1 Baths 2,119 SqFt$329,990Open Sat 10AM-6PM
- 1/28 284 Beds 3 Baths 1,993 SqFt$314,990Open Sat 10AM-6PM
- 1/18 184 Beds 2.1 Baths 2,119 SqFt$329,990New
- 1/26 263 Beds 2 Baths 1,989 SqFt$315,000New
- 1/10 104 Beds 2 Baths 2,086 SqFt$319,990Price Dropped by $16K
4036 Colony River Rock BLVD, Pinehurst, TX 77362
Listed by BrightLand Homes Brokerage
Single Family Home
- 1/13 134 Beds 2 Baths 1,717 SqFt$293,990Price Dropped by $15K
4032 Colony River Rock BLVD, Pinehurst, TX 77362
Listed by BrightLand Homes Brokerage
Single Family Home
- 1/26 263 Beds 2 Baths 1,630 SqFt$242,000Active
Neighborhoods in Pinehurst
A0120 - Canfield Beckman, Tract 4Aj Hensley Surv Abs 255Arbor TraceButlers BendColony At PinehurstCripple Creek Farms 01Cripple Creek Farms WestKipling Oaks 01Kipling Oaks 05Old Mill LakePinehurst Heights # 1 & 2Pinehurst Terrace # 2Pinehurst VillageTheron Strong Surv Abs #26Village Of Decker Oaks 01Village Of Decker Oaks 02WoodtraceWoodtrace 02Woodtrace 14woodtrace