Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
397 Properties
397 Properties Available In 77006
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 4.1 Baths 2,794 SqFt$799,000Open Sat 1PM-4PM
- 3D3 Beds 3 Baths 1,912 SqFt$419,900Open Sun 12PM-2PM
1937 Genesee ST, Houston, TX 77006
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Townhouse
- 1/21 213 Beds 3.1 Baths 3,155 SqFt$1,175,000Open Sat 1PM-3PM
- 1/49 493 Beds 2 Baths 3,880 SqFt$999,000Open Sat 2PM-4PM
- 1/12 123 Beds 3.1 Baths 2,912 SqFt$599,990Open Sun 12PM-3PM
- 1/32 323 Beds 3.1 Baths 3,492 SqFt$650,000Open Sat 2PM-4PM
- 1/18 183 Beds 3.1 Baths 2,500 SqFt$469,000Open Sat 1PM-3PM
- 1/50 504 Beds 3.1 Baths 4,744 SqFt$2,800,000Open 11/21 3:30PM-5:30PM
- 1/45 453 Beds 3.1 Baths 3,052 SqFt$1,050,000Open Sun 12PM-2PM
1111 Peden ST #A, Houston, TX 77006
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/50 503 Beds 2.1 Baths 2,564 SqFt$950,000Open Sat 2PM-4PM
- 1/40 403 Beds 2.1 Baths 2,333 SqFt$529,900Open Sat 2PM-4PM
- 1/42 424 Beds 4.1 Baths 3,115 SqFt$1,175,000Open Sat 2PM-4PM
- 1/31 313 Beds 2.1 Baths 2,486 SqFt$1,340,000Open Sun 2PM-4PM
1518 Vassar ST, Houston, TX 77006
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/41 414 Beds 3.1 Baths 2,119 SqFt$1,400,000Open Sat 12PM-2PM
- 1/34 343 Beds 3.1 Baths 3,416 SqFt$897,500Open Sun 11AM-1PM
- 1/42 424 Beds 4.1 Baths 3,115 SqFt$1,175,000Open Sat 2PM-4PM
- 1/34 343 Beds 2.1 Baths 2,492 SqFt$850,000Open Sat 12PM-2PM
- 1/33 334 Beds 4.1 Baths 4,614 SqFt$1,997,500Open Sun 1PM-3PM
- 1/28 283 Beds 2.1 Baths 1,535 SqFt$867,275New
- 1/27 273 Beds 3 Baths 2,314 SqFt$515,000New
- 1/28 282 Beds 2.1 Baths 1,736 SqFt$419,900New
- 1/6 62 Beds 2.1 Baths 2,338 SqFt$520,000New
- 1/44 443 Beds 2.1 Baths 2,187 SqFt$829,000New
3402 Mount Vernon ST, Houston, TX 77006
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/29 293 Beds 3.1 Baths 2,187 SqFt$624,999Coming Soon