Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
714 Properties
714 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 3.1 Baths 2,447 SqFt$505,000Open 11/23 11AM-1PM
- 1/24 243 Beds 3.1 Baths 2,447 SqFt$499,000Open 11/23 11AM-1PM
- 1/23 233 Beds 3.1 Baths 1,909 SqFt$459,000Open 11/23 11AM-1PM
- 1/50 503 Beds 3 Baths 10,922 SqFt$2,609,500Open 11/23 2PM-4PM
- 1/22 223 Beds 3.1 Baths$529,900Open Sun 1PM-4PM
- 1/32 323 Beds 3.1 Baths 1,914 SqFt$449,990Open 11/23 1PM-5PM
- 1/30 303 Beds 3.1 Baths 2,120 SqFt$549,900Open 11/23 2PM-4PM
- 1/30 303 Beds 3.1 Baths 2,204 SqFt$529,900Open 11/23 2PM-4PM
- 1/30 303 Beds 3.1 Baths 2,204 SqFt$529,900Open 11/23 2PM-4PM
- 1/36 363 Beds 3.1 Baths 2,197 SqFt$499,900Open 11/23 2PM-4PM
- 1/36 363 Beds 3.1 Baths 2,197 SqFt$499,900Open 11/23 2PM-4PM
- 1/24 243 Beds 2 Baths 1,468 SqFt$357,990Open Sun 1PM-5PM
- 1/23 233 Beds 3.1 Baths 2,120 SqFt$529,900Open Sun 1PM-4PM
- 1/26 263 Beds 3.1 Baths 2,130 SqFt$579,000Open 11/23 1:30PM-3:30PM
- 1/24 243 Beds 3.1 Baths 2,120 SqFt$549,900Open Sun 1PM-4PM
- 1/21 213 Beds 3.1 Baths 2,130 SqFt$579,000Open 11/23 1:30PM-3:30PM
- 1/49 494 Beds 3.1 Baths 3,668 SqFt$1,150,000Open Sun 11AM-1PM
- 1/17 173 Beds 2.1 Baths 2,333 SqFt$689,000Open Sun 12PM-1PM
- 1/33 333 Beds 3.1 Baths 1,758 SqFt$389,900Open 11/23 1PM-4PM
- 1/35 354 Beds 2.1 Baths 2,121 SqFt$645,000Open Sun 12PM-2PM
403 Moody ST, Houston, TX 77009
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/29 293 Beds 2 Baths 1,736 SqFt$599,000Open 11/23 2PM-4PM
- 1/50 503 Beds 3.1 Baths 3,592 SqFt$1,199,000Open Sun 12PM-3PM
917 Aurora ST, Houston, TX 77009
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/25 253 Beds 3.1 Baths 1,978 SqFt$389,990Open Sun 1PM-5PM
- 3D5 Beds 5.1 Baths 4,477 SqFt$2,199,900Open Sun 11AM-1PM